5 Dec 2019 |
Upper limb day |
09.00 | Opening remarks |
09.15 | Musculoskeletal US in PRM (lecture) |
09.45 | Basic principles and settings |
10.15 | Coffee break |
10.40 | Evaluation of the shoulder (live demo & PDF protocol) |
11.00 | Practice (12 min per student - 16 groups) |
12.30 | Lunch |
13.30 | Evaluation of the elbow (live demo & PDF protocol) |
13.50 | Practice |
15.20 | Coffee break |
15.45 | Evaluation of the wrist/hand (live demo & PDF protocol) |
16.05 | Practice |
17.35 | Exemplary pathologies of the upper limb (lecture) |
18.00 | Closing |
6 Dec 2019 |
Lower limb day |
09.00 | Evaluation of the hip (live demo & PDF protocol) |
09.20 | Practice |
10.50 | Coffee break |
11.10 | Evaluation of the knee (live demo & PDF protocol) |
11.30 | Practice |
13.00 | Lunch |
14.00 | Evaluation of the ankle/foot (live demo & PDF protocol) |
14.20 | Practice |
15.50 | Coffee break |
16.05 | Exemplary pathologies of the lower limb (lecture) |
16.30 | Closing |
7 Dec 2019 |
Intervention day |
09.00 | US imaging on patients (demo) |
10.30 | Coffee break |
10.45 | Practice - scanning pathology in real patients |
13.00 | Lunch |
14.00 | Interventional US (lecture) |
15.00 | Practice - (ultrasound phantoms) |
16.00 | Discussion (Q&A) |
16.30 | Closing |